1990's Cars
Using real-time MOT data, the most common car from the 1990's still on the road in the UK at the moment is the LAND ROVER DEFENDER.
Most Popular 90's Classic Cars in the UK
Select a car to view a breakdown of models, colours, engines, ages and mileages.
MAKE & MODEL | TOTAL CARS |
LAND ROVER DEFENDER | 22,050 |
VOLKSWAGEN TRANSPORTER | 17,784 |
MAZDA MX5 | 9,469 |
VOLKSWAGEN GOLF | 8,972 |
BMW 3 | 8,892 |
ROVER MINI | 6,897 |
FORD TRANSIT | 6,512 |
LAND ROVER DISCOVERY | 6,068 |
BMW Z3 | 5,819 |
PORSCHE 911 | 5,812 |
FIAT DUCATO | 5,320 |
NISSAN MICRA | 4,639 |
HONDA CIVIC | 4,462 |
PEUGEOT BOXER | 4,214 |
FORD FIESTA | 3,915 |
FORD ESCORT | 3,754 |
TALBOT EXPRESS | 3,595 |
MERCEDES SL | 3,454 |
LAND ROVER RANGEROVER | 3,277 |
TOYOTA LANDCRUISER | 3,150 |
MERCEDES C | 3,021 |
MERCEDES E | 3,002 |
VAUXHALL ASTRA | 2,965 |
TOYOTA COROLLA | 2,928 |
JAGUAR XJ | 2,813 |
MERCEDES SLK | 2,728 |
VOLKSWAGEN POLO | 2,682 |
VOLVO 900 | 2,600 |
TOYOTA STARLET | 2,544 |
MG MGF | 2,460 |
VAUXHALL CORSA | 2,458 |
JAGUAR XK8 | 2,438 |
HONDA CBR900RR | 2,254 |
HONDA CBR600F | 2,172 |
TOYOTA HILUX | 2,128 |
SUZUKI GSF600 | 2,036 |
TOYOTA MR2 | 2,023 |
PEUGEOT 205 | 1,986 |
TVR CHIMAERA | 1,965 |
PORSCHE BOXSTER | 1,946 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.