HOW RARE IS MY BMW?

BMW STATS

HOW MANY BMW ARE LEFT?

These stats won't show how many BMW were made or sold but they do show how many BMW are left on the road.

There are 31,135,733 cars & other vehicles with valid MOTs.

There are 1,776,387 BMW left in the UK with an MOT. 5.71% of all UK vehicles are BMW. Vehicle data is updated in near real-time as they pass & fail MOT tests.

TOP 3 MOST POPULAR BMW MODELS

MODEL HOW MANY?
3341,744 (19.2%)
118134,525 (7.6%)
X197,493 (5.5%)

Tap the Models tab above to view all BMW models.

TOP 3 MOST POPULAR BMW COLOURS

COLOUR TOTAL
Black478,817 (27.0%)
Grey351,506 (19.8%)
White334,276 (18.8%)

Tap the Colours tab above to view all BMW colours.

HOW RELIABLE ARE BMW?

This chart shows how many BMW are left from each year (green) along with their average mileage (black).

TOP 10 MOST COMMON BMW MODELS

MODEL HOW MANY?
3341,744 (19.2%)
118134,525 (7.6%)
X197,493 (5.5%)
11695,629 (5.4%)
X395,580 (5.4%)
X585,740 (4.8%)
52075,748 (4.3%)
174,369 (4.2%)
564,982 (3.7%)
42063,780 (3.6%)

LIST OF BMW MODELS

The BMW models are as they are on the V5C Car Logbook; there are typos & mistakes. Select a model to view more stats.

MODEL HOW MANY? AVG AGE AVG MILEAGE
174,369 (4.2%)9 yrs73,659 mi
1003 (0.0%)32 yrs23,543 mi
100010 (0.0%)21 yrs31,713 mi
11005 (0.0%)30 yrs54,042 mi
11301 (0.0%)23 yrs42,698 mi
1143,013 (0.2%)11 yrs87,923 mi
11507 (0.0%)24 yrs58,941 mi
11695,629 (5.4%)11 yrs86,014 mi
11701 (0.0%)19 yrs40,843 mi
118134,525 (7.6%)9 yrs70,303 mi
12038,110 (2.1%)12 yrs97,101 mi
12009 (0.0%)16 yrs36,949 mi
1233,035 (0.2%)15 yrs120,705 mi
1254,162 (0.2%)11 yrs81,555 mi
1281,430 (0.1%)3 yrs24,941 mi
130786 (0.0%)17 yrs114,934 mi
1351,052 (0.1%)14 yrs79,057 mi
135I5 (0.0%)11 yrs74,679 mi
1406 (0.0%)7 yrs53,974 mi
140I2 (0.0%)5 yrs36,304 mi
15022 (0.0%)48 yrs52,548 mi
160010 (0.0%)37 yrs26,206 mi
16023 (0.0%)52 yrs19,668 mi
160I1 (0.0%)12 yrs39,059 mi
16SE1 (0.0%)16 yrs49,650 mi
18003 (0.0%)44 yrs51,082 mi
18022 (0.0%)51 yrs11,367 mi
1M8 (0.0%)13 yrs57,227 mi
1SERIES1 (0.0%)11 yrs73,266 mi
219,773 (1.1%)6 yrs44,079 mi
200010 (0.0%)42 yrs53,592 mi
200272 (0.0%)49 yrs44,769 mi
20D1 (0.0%)13 yrs66,213 mi
2164,972 (0.3%)7 yrs70,405 mi
21861,429 (3.5%)6 yrs48,067 mi
22020,661 (1.2%)7 yrs53,825 mi
223I18 (0.0%)2 yrs14,094 mi
2255,011 (0.3%)6 yrs50,876 mi
228522 (0.0%)9 yrs57,040 mi
2301 (0.0%)6 yrs32,572 mi
230I3 (0.0%)3 yrs13,588 mi
2351 (0.0%)3 yrs28,035 mi
2404 (0.0%)5 yrs21,982 mi
240I4 (0.0%)6 yrs36,354 mi
25004 (0.0%)34 yrs86,479 mi
28002 (0.0%)54 yrs92,883 mi
3341,744 (19.2%)14 yrs107,833 mi
3013 (0.0%)43 yrs44,493 mi
300021 (0.0%)43 yrs54,004 mi
3169,251 (0.5%)16 yrs98,537 mi
31810,428 (0.6%)6 yrs57,180 mi
32045,505 (2.6%)6 yrs54,389 mi
32339 (0.0%)26 yrs96,255 mi
325341 (0.0%)20 yrs94,967 mi
328107 (0.0%)15 yrs82,696 mi
334 (0.0%)23 yrs87,410 mi
33034,914 (2.0%)5 yrs55,286 mi
3354,622 (0.3%)7 yrs68,542 mi
3402 (0.0%)5 yrs22,135 mi
340I859 (0.0%)7 yrs48,249 mi
41,139 (0.1%)10 yrs79,501 mi
418911 (0.1%)9 yrs88,750 mi
42063,780 (3.6%)7 yrs62,436 mi
425208 (0.0%)9 yrs86,070 mi
4282,663 (0.1%)10 yrs64,696 mi
43013,281 (0.7%)7 yrs62,096 mi
43512,267 (0.7%)8 yrs68,078 mi
441 (0.0%)19 yrs131,659 mi
4404,542 (0.3%)6 yrs45,593 mi
4X41 (0.0%)19 yrs119,958 mi
564,982 (3.7%)8 yrs77,273 mi
5031 (0.0%)21 yrs139,926 mi
5182,020 (0.1%)11 yrs121,724 mi
52075,748 (4.3%)11 yrs111,276 mi
5231,953 (0.1%)20 yrs113,438 mi
52512,079 (0.7%)17 yrs139,719 mi
5281,694 (0.1%)17 yrs97,123 mi
53022,187 (1.2%)14 yrs120,984 mi
5357,603 (0.4%)13 yrs115,931 mi
540594 (0.0%)23 yrs118,489 mi
540I107 (0.0%)4 yrs29,256 mi
545211 (0.0%)20 yrs126,109 mi
545E133 (0.0%)3 yrs33,833 mi
550221 (0.0%)16 yrs98,564 mi
5K1 (0.0%)11 yrs139,842 mi
5SERIES1 (0.0%)6 yrs62,469 mi
64,850 (0.3%)9 yrs69,442 mi
60061 (0.0%)23 yrs8,156 mi
6202 (0.0%)6 yrs46,829 mi
62820 (0.0%)40 yrs95,253 mi
6302,597 (0.1%)17 yrs111,491 mi
6336 (0.0%)45 yrs99,934 mi
6351,784 (0.1%)19 yrs122,742 mi
635D1 (0.0%)14 yrs119,776 mi
6409,567 (0.5%)9 yrs76,519 mi
6451,447 (0.1%)20 yrs104,148 mi
6501,120 (0.1%)16 yrs86,177 mi
650I2 (0.0%)14 yrs60,703 mi
73,164 (0.2%)8 yrs76,900 mi
7003 (0.0%)27 yrs58,336 mi
725D1 (0.0%)5 yrs62,155 mi
728662 (0.0%)25 yrs121,913 mi
7308,951 (0.5%)11 yrs101,167 mi
7327 (0.0%)39 yrs143,199 mi
7331 (0.0%)45 yrs27,690 mi
735384 (0.0%)26 yrs112,999 mi
7402,907 (0.2%)10 yrs76,781 mi
740D99 (0.0%)3 yrs32,217 mi
740I4 (0.0%)9 yrs50,996 mi
740LD28 (0.0%)3 yrs37,410 mi
740LI2 (0.0%)6 yrs68,810 mi
745199 (0.0%)21 yrs109,686 mi
751 (0.0%)39 yrs56,584 mi
750695 (0.0%)17 yrs89,864 mi
750E18 (0.0%)1 yrs18,887 mi
750I2 (0.0%)15 yrs253,820 mi
750LI1 (0.0%)17 yrs48,853 mi
760180 (0.0%)16 yrs92,630 mi
81,720 (0.1%)5 yrs36,398 mi
80010 (0.0%)16 yrs23,171 mi
8403,798 (0.2%)7 yrs41,312 mi
850153 (0.0%)29 yrs94,038 mi
9801 (0.0%)39 yrs46,947 mi
ACTIVE28 (0.0%)12 yrs87,122 mi
ADVENTURE3 (0.0%)16 yrs45,238 mi
ADVENTURER1 (0.0%)12 yrs7,508 mi
ALPHINA1 (0.0%)15 yrs35,468 mi
ALPINA1 (0.0%)0 yrs0 mi
B5 (0.0%)14 yrs94,366 mi
B31 (0.0%)12 yrs167,692 mi
BITURBO1 (0.0%)16 yrs133,457 mi
BLACK1 (0.0%)12 yrs36,953 mi
BMW28 (0.0%)18 yrs99,338 mi
BMWRR1 (0.0%)14 yrs30,689 mi
BOXER1 (0.0%)31 yrs17,477 mi
BWM2 (0.0%)15 yrs20,975 mi
C427 (0.0%)7 yrs12,083 mi
C1163 (0.0%)23 yrs36,527 mi
C400334 (0.0%)4 yrs6,911 mi
C6504 (0.0%)9 yrs9,122 mi
CABREOLET1 (0.0%)14 yrs82,821 mi
CABRIOLET1 (0.0%)16 yrs103,409 mi
CALIFORNIA1 (0.0%)27 yrs107,628 mi
CAR5 (0.0%)16 yrs169,282 mi
CBAZA161 (0.0%)10 yrs60,911 mi
CE6 (0.0%)2 yrs1,248 mi
CLASS1 (0.0%)34 yrs992 mi
CONVERTIBLE9 (0.0%)19 yrs95,695 mi
COUPE16 (0.0%)21 yrs104,673 mi
CSI3 (0.0%)51 yrs34,835 mi
D1000RR1 (0.0%)13 yrs27,683 mi
DAKAR1 (0.0%)23 yrs45,554 mi
E341 (0.0%)31 yrs113,069 mi
E361 (0.0%)28 yrs125,291 mi
E8GS1 (0.0%)13 yrs26,270 mi
EFFICIENT1 (0.0%)13 yrs110,200 mi
ELECTRIC1 (0.0%)7 yrs111,956 mi
ES1 (0.0%)12 yrs191,156 mi
EST1 (0.0%)22 yrs206,650 mi
ESTATE4 (0.0%)17 yrs225,077 mi
EXCLUSIVE2 (0.0%)13 yrs98,656 mi
F7,723 (0.4%)11 yrs21,140 mi
F201 (0.0%)7 yrs37,408 mi
F25X31 (0.0%)14 yrs63,037 mi
F5601 (0.0%)30 yrs18,946 mi
F620GS1 (0.0%)14 yrs45,714 mi
F650489 (0.0%)26 yrs32,564 mi
F7001 (0.0%)11 yrs15,963 mi
F700GS1 (0.0%)12 yrs13,917 mi
F750624 (0.0%)5 yrs11,354 mi
F800487 (0.0%)15 yrs30,407 mi
F823 (0.0%)6 yrs21,826 mi
F850724 (0.0%)5 yrs11,123 mi
F850GS1 (0.0%)6 yrs20,107 mi
F8OO1 (0.0%)15 yrs38,532 mi
F900R2 (0.0%)3 yrs10,957 mi
FRASER2 (0.0%)87 yrs29,519 mi
FUNDURO1 (0.0%)30 yrs32,969 mi
G876 (0.0%)10 yrs14,393 mi
G3101,035 (0.1%)5 yrs6,493 mi
G310GS1 (0.0%)6 yrs2,305 mi
G310R1 (0.0%)5 yrs6,572 mi
G4503 (0.0%)15 yrs2,069 mi
G450X3 (0.0%)14 yrs2,983 mi
G65055 (0.0%)14 yrs19,719 mi
GG1 (0.0%)17 yrs2,567 mi
GS89 (0.0%)17 yrs43,583 mi
GS11007 (0.0%)27 yrs122,827 mi
GS115012 (0.0%)22 yrs71,282 mi
GS120030 (0.0%)16 yrs36,549 mi
GS1200R2 (0.0%)15 yrs38,736 mi
GS12501 (0.0%)3 yrs5,993 mi
GS6505 (0.0%)13 yrs22,018 mi
GS8006 (0.0%)24 yrs15,974 mi
GSA1 (0.0%)15 yrs32,647 mi
GSA12001 (0.0%)13 yrs41,022 mi
GT7 (0.0%)12 yrs99,490 mi
GTR13001 (0.0%)14 yrs30,288 mi
GX1 (0.0%)16 yrs5,796 mi
GX4501 (0.0%)14 yrs15,508 mi
HARTGE1 (0.0%)36 yrs2,175 mi
HP288 (0.0%)15 yrs11,305 mi
HP4209 (0.0%)10 yrs11,617 mi
I321,134 (1.2%)6 yrs38,717 mi
I3RANGE1 (0.0%)6 yrs17,706 mi
I4231 (0.0%)2 yrs26,965 mi
I511 (0.0%)1 yrs9,522 mi
I754 (0.0%)1 yrs19,711 mi
I82,239 (0.1%)8 yrs38,664 mi
ISETTA6 (0.0%)48 yrs54,488 mi
IX488 (0.0%)3 yrs26,692 mi
IX16 (0.0%)1 yrs8,402 mi
IX32,657 (0.1%)3 yrs31,114 mi
K5,972 (0.3%)15 yrs31,326 mi
K156 (0.0%)28 yrs40,594 mi
K10049 (0.0%)36 yrs35,234 mi
K100RS2 (0.0%)35 yrs15,826 mi
K11001 (0.0%)28 yrs43,646 mi
K1100LT4 (0.0%)31 yrs57,254 mi
K1100RS3 (0.0%)30 yrs35,448 mi
K120020 (0.0%)21 yrs34,568 mi
K1200GT1 (0.0%)18 yrs38,262 mi
K1200LT2 (0.0%)24 yrs36,980 mi
K1200RS3 (0.0%)22 yrs43,583 mi
K13001 (0.0%)15 yrs24,939 mi
K1300GT3 (0.0%)14 yrs34,618 mi
K1300R1 (0.0%)13 yrs15,595 mi
K1300S7 (0.0%)12 yrs25,900 mi
K16004 (0.0%)12 yrs32,424 mi
K1600GT1 (0.0%)12 yrs19,082 mi
K1600GTL1 (0.0%)11 yrs34,751 mi
K75373 (0.0%)34 yrs53,391 mi
KALIFORNIA1 (0.0%)24 yrs124,188 mi
LT1 (0.0%)25 yrs30,567 mi
M67 (0.0%)8 yrs39,017 mi
M129 (0.0%)12 yrs45,760 mi
M135I7,908 (0.4%)4 yrs28,140 mi
M140I49 (0.0%)6 yrs42,982 mi
M23,738 (0.2%)7 yrs38,773 mi
M235I2,060 (0.1%)4 yrs27,591 mi
M240I103 (0.0%)3 yrs24,606 mi
M315,370 (0.9%)15 yrs76,007 mi
M340I5,384 (0.3%)3 yrs32,404 mi
M412,515 (0.7%)7 yrs39,984 mi
M440D205 (0.0%)3 yrs29,174 mi
M440I1,314 (0.1%)3 yrs23,413 mi
M53,766 (0.2%)15 yrs80,331 mi
M5356 (0.0%)39 yrs90,101 mi
M550I138 (0.0%)3 yrs25,494 mi
M61,243 (0.1%)11 yrs56,061 mi
M6357 (0.0%)38 yrs119,716 mi
M760E2 (0.0%)1 yrs53,356 mi
M8439 (0.0%)4 yrs25,720 mi
M8501 (0.0%)5 yrs20,496 mi
M850I1 (0.0%)5 yrs18,814 mi
MC1 (0.0%)45 yrs58,766 mi
MODERN1 (0.0%)12 yrs41,229 mi
NINET1 (0.0%)9 yrs11,826 mi
ONE2 (0.0%)16 yrs154,111 mi
PERFORMANCE1 (0.0%)12 yrs159,688 mi
PORT1 (0.0%)12 yrs133,921 mi
R22,259 (1.3%)11 yrs26,250 mi
R100447 (0.0%)33 yrs42,105 mi
R1000GS1 (0.0%)5 yrs92,733 mi
R100GS4 (0.0%)26 yrs60,081 mi
R100R4 (0.0%)35 yrs37,501 mi
R100RS2 (0.0%)43 yrs39,220 mi
R100RT2 (0.0%)25 yrs55,487 mi
R11`501 (0.0%)22 yrs61,495 mi
R11001,163 (0.1%)24 yrs42,867 mi
R110GS1 (0.0%)30 yrs50,759 mi
R11501,266 (0.1%)21 yrs42,988 mi
R1150GS3 (0.0%)22 yrs52,513 mi
R1150R1 (0.0%)22 yrs59,346 mi
R1150RT2 (0.0%)22 yrs20,657 mi
R122 (0.0%)12 yrs20,087 mi
R12009,283 (0.5%)10 yrs27,029 mi
R12506,397 (0.4%)5 yrs14,619 mi
R1250GS7 (0.0%)5 yrs17,349 mi
R1250GSA2 (0.0%)5 yrs9,530 mi
R1250RS2 (0.0%)3 yrs2,393 mi
R1250RT4 (0.0%)5 yrs9,938 mi
R12GS1 (0.0%)13 yrs6,450 mi
R12S1 (0.0%)14 yrs3,241 mi
R12T1 (0.0%)12 yrs29,869 mi
R272 (0.0%)43 yrs2,297 mi
R4510 (0.0%)38 yrs30,944 mi
R5051 (0.0%)41 yrs98,070 mi
R601 (0.0%)46 yrs51,868 mi
R60\31 (0.0%)63 yrs64,406 mi
R6021 (0.0%)62 yrs23,682 mi
R6052 (0.0%)51 yrs58,754 mi
R6061 (0.0%)49 yrs16,751 mi
R65104 (0.0%)37 yrs31,306 mi
R7554 (0.0%)46 yrs48,345 mi
R7561 (0.0%)49 yrs56,057 mi
R7573 (0.0%)47 yrs24,020 mi
R75S1 (0.0%)29 yrs17,418 mi
R81 (0.0%)27 yrs0 mi
R80743 (0.0%)34 yrs38,587 mi
R80GS1 (0.0%)40 yrs31,655 mi
R80RT1 (0.0%)39 yrs20 mi
R850480 (0.0%)24 yrs40,206 mi
R850R1 (0.0%)23 yrs47,415 mi
R903 (0.0%)36 yrs53,526 mi
R900S1 (0.0%)48 yrs41,948 mi
R9064 (0.0%)48 yrs74,206 mi
R90S8 (0.0%)39 yrs39,263 mi
R961 (0.0%)50 yrs18,903 mi
RNINET1 (0.0%)8 yrs12,070 mi
RR6 (0.0%)14 yrs13,595 mi
RS2 (0.0%)37 yrs52,932 mi
RS1001 (0.0%)34 yrs45,626 mi
RS1150GS1 (0.0%)23 yrs50,727 mi
RS12001 (0.0%)18 yrs33,085 mi
RT5 (0.0%)21 yrs37,552 mi
RT11001 (0.0%)45 yrs12,510 mi
RT12002 (0.0%)17 yrs33,694 mi
S9,472 (0.5%)7 yrs13,110 mi
S1000199 (0.0%)12 yrs18,464 mi
S100RR3 (0.0%)13 yrs25,205 mi
SALLON1 (0.0%)22 yrs110,444 mi
SALOON8 (0.0%)20 yrs128,257 mi
SE11 (0.0%)15 yrs157,010 mi
SERIES1M1 (0.0%)13 yrs25,242 mi
SPORT6 (0.0%)12 yrs111,923 mi
SS1000R1 (0.0%)14 yrs21,869 mi
ST2 (0.0%)17 yrs50,921 mi
ST8001 (0.0%)16 yrs30,131 mi
SV1000RR1 (0.0%)14 yrs61,762 mi
T301 (0.0%)18 yrs135,676 mi
TOURING4 (0.0%)21 yrs175,551 mi
TRAIL1 (0.0%)39 yrs4,857 mi
TRIBUTE4 (0.0%)25 yrs31,321 mi
TRICYCLE2 (0.0%)36 yrs25,849 mi
TRIKE13 (0.0%)27 yrs27,221 mi
UKLL1 (0.0%)8 yrs109,229 mi
UNKNOWN1,238 (0.1%)19 yrs80,547 mi
V81 (0.0%)27 yrs185,355 mi
VIXEN1 (0.0%)37 yrs31,602 mi
X8 (0.0%)15 yrs73,140 mi
X197,493 (5.5%)8 yrs61,318 mi
X1XDRIVE20D1 (0.0%)7 yrs51,753 mi
X217,422 (1.0%)5 yrs37,616 mi
X395,580 (5.4%)9 yrs71,277 mi
X3M1 (0.0%)3 yrs28,023 mi
X416,473 (0.9%)6 yrs55,541 mi
X585,740 (4.8%)10 yrs89,523 mi
X5M1 (0.0%)6 yrs62,702 mi
X615,148 (0.9%)9 yrs76,669 mi
X6M1 (0.0%)8 yrs53,413 mi
X71,832 (0.1%)4 yrs38,962 mi
XD31 (0.0%)8 yrs82,311 mi
XDRIVE7 (0.0%)11 yrs85,636 mi
XDRIVE30D1 (0.0%)16 yrs116,975 mi
XM2 (0.0%)1 yrs0 mi
Z185 (0.0%)33 yrs55,963 mi
Z310,166 (0.6%)25 yrs83,995 mi
Z432,630 (1.8%)14 yrs67,782 mi
Z866 (0.0%)23 yrs33,442 mi

MOST COMMON BMW COLOURS

Colour Total
Black478,817 (27.0%)
Grey351,506 (19.8%)
White334,276 (18.8%)
Blue324,534 (18.3%)
Silver168,337 (9.5%)
Red59,911 (3.4%)
Orange15,802 (0.9%)
Green12,870 (0.7%)
Multi-colour7,805 (0.4%)
Bronze7,527 (0.4%)
Brown5,020 (0.3%)
Yellow3,886 (0.2%)
Beige2,033 (0.1%)
Gold1,796 (0.1%)
Purple1,543 (0.1%)
Maroon394 (0.0%)
Turquoise143 (0.0%)
Cream126 (0.0%)
Pink45 (0.0%)
Not Stated2 (0.0%)

MOST COMMON BMW ENGINES

Engine Total
1995cc Diesel647,702 (36.5%)
2993cc Diesel231,999 (13.1%)
1499cc Petrol129,616 (7.3%)
1998cc Petrol124,291 (7.0%)
1995cc Petrol61,830 (3.5%)
2979cc Petrol58,795 (3.3%)
1998cc Hybrid Electric 46,992 (2.6%)
1496cc Diesel43,207 (2.4%)
2998cc Petrol40,482 (2.3%)
1997cc Petrol30,723 (1.7%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Enter your car registration to see a free rarity, mileage and MOT history check.