HOW MANY HONDA CBR ARE LEFT?

HONDA CBR STATS

HOW RARE IS MY HONDA CBR?

These stats won't show how many HONDA CBR were made or sold but they do show how many HONDA CBR are left on the road.

There are 34,343,688 cars & other vehicles with valid MOTs.

There are 17,821 HONDA CBR left in the UK with an MOT. 0.0519% of all UK vehicles are HONDA CBR. Vehicle data is updated in near real-time as they pass & fail MOT tests.

MOST POPULAR HONDA CBR MODEL

MODEL HOW MANY?
CBR8,054 (45.2%)
CBR 650 RA-K853 (4.8%)
CBR 600 FA-B437 (2.5%)

Tap the Models tab above to view all HONDA CBR model variants.

MOST POPULAR HONDA CBR COLOUR

Colour Total
Black4,998 (28.0%)
White4,615 (25.9%)
Red3,574 (20.1%)

Tap the Colours tab above to view all HONDA CBR colours.

HOW RELIABLE ARE HONDA CBR?

This chart shows how many HONDA CBR are left from each year (green) along with their average mileage (black).

MOST COMMON HONDA CBR MODEL VARIANTS

MODEL VARIANT HOW MANY?
CBR8,054 (45.2%)
CBR 650 RA-K853 (4.8%)
CBR 600 FA-B437 (2.5%)
CBR 1000 RR-8409 (2.3%)
CBR 500 RA-K367 (2.1%)
CBR 650 RA-M344 (1.9%)
CBR 1000 RR-6331 (1.9%)
CBR 1000 RR-A281 (1.6%)
CBR 1000 RR-C278 (1.6%)
CBR 125 R-C266 (1.5%)

LIST OF HONDA CBR MODEL VARIANTS

The HONDA CBR model variants are as they are on the V5C Car Logbook; there are typos & mistakes.

MODEL VARIANT HOW MANY? AVG AGE AVG MILEAGE
CBR8,054 (45.2%)9 yrs15,525 mi
CBR 100 F1 (0.0%)34 yrs48,600 mi
CBR 100 RR71 (0.0%)17 yrs14,718 mi
CBR 100015 (0.1%)19 yrs13,581 mi
CBR 1000 F1 (0.0%)25 yrs51,391 mi
CBR 1000 FIREBLADE1 (0.0%)15 yrs17,671 mi
CBR 1000 FP1 (0.0%)20 yrs24,731 mi
CBR 1000 RA-943 (0.2%)15 yrs16,744 mi
CBR 1000 RA-A86 (0.5%)14 yrs20,032 mi
CBR 1000 RA-B92 (0.5%)12 yrs18,315 mi
CBR 1000 RA-C110 (0.6%)12 yrs16,727 mi
CBR 1000 RA-D50 (0.3%)11 yrs16,067 mi
CBR 1000 RA-E2 (0.0%)10 yrs17,462 mi
CBR 1000 RA-K109 (0.6%)5 yrs7,018 mi
CBR 1000 RR73 (0.4%)16 yrs21,225 mi
CBR 1000 RR-2 (0.0%)19 yrs17,585 mi
CBR 1000 RR 91 (0.0%)14 yrs12,931 mi
CBR 1000 RR091 (0.0%)15 yrs31,536 mi
CBR 1000 RR41 (0.0%)20 yrs27,660 mi
CBR 1000 RR-4226 (1.3%)20 yrs24,011 mi
CBR 1000 RR-534 (0.2%)19 yrs20,864 mi
CBR 1000 RR61 (0.0%)18 yrs14,082 mi
CBR 1000 RR-6331 (1.9%)18 yrs23,985 mi
CBR 1000 RR-7240 (1.3%)17 yrs20,473 mi
CBR 1000 RR82 (0.0%)16 yrs18,842 mi
CBR 1000 RR-8409 (2.3%)16 yrs22,064 mi
CBR 1000 RR-9205 (1.2%)15 yrs20,068 mi
CBR 1000 RR-A281 (1.6%)14 yrs19,070 mi
CBR 1000 RR-B148 (0.8%)13 yrs14,880 mi
CBR 1000 RRC1 (0.0%)12 yrs13,950 mi
CBR 1000 RR-C278 (1.6%)12 yrs16,510 mi
CBR 1000 RR-D51 (0.3%)11 yrs14,733 mi
CBR 1000 RR-E1 (0.0%)10 yrs28,237 mi
CBR 1000 S1-K45 (0.3%)5 yrs5,952 mi
CBR 1000 SP-L106 (0.6%)4 yrs5,385 mi
CBR 1000 ST-L30 (0.2%)3 yrs5,517 mi
CBR 1000F3 (0.0%)32 yrs56,540 mi
CBR 1000RR2 (0.0%)16 yrs13,219 mi
CBR 1000RR REPSOL1 (0.0%)13 yrs14,100 mi
CBR 1000RR-92 (0.0%)15 yrs31,175 mi
CBR 1000RRA1 (0.0%)12 yrs7,318 mi
CBR 100-RR91 (0.0%)15 yrs28,723 mi
CBR 110019 (0.1%)23 yrs39,802 mi
CBR 1100 BLACKBIRD1 (0.0%)20 yrs60,746 mi
CBR 1100 X-365 (0.4%)21 yrs36,379 mi
CBR 1100 X-4102 (0.6%)20 yrs34,743 mi
CBR 1100 X-5134 (0.8%)19 yrs36,088 mi
CBR 1100 X-6264 (1.5%)17 yrs32,873 mi
CBR 1100 XX121 (0.7%)25 yrs39,954 mi
CBR 1100 XX SUPER BLACKBIRD1 (0.0%)18 yrs63,717 mi
CBR 1100 XXX1 (0.0%)24 yrs16,495 mi
CBR 1100XX2 (0.0%)25 yrs19,526 mi
CBR 12517 (0.1%)17 yrs19,234 mi
CBR 125 R12 (0.1%)17 yrs25,025 mi
CBR 125 R-495 (0.5%)20 yrs24,442 mi
CBR 125 R-540 (0.2%)19 yrs21,802 mi
CBR 125 R-C266 (1.5%)12 yrs22,784 mi
CBR 125 R-D87 (0.5%)11 yrs22,791 mi
CBR 125 REPSOL1 (0.0%)12 yrs36,627 mi
CBR 125 RF1 (0.0%)8 yrs14,691 mi
CBR 125 R-F4 (0.0%)9 yrs13,450 mi
CBR 125 RR1 (0.0%)19 yrs23,904 mi
CBR 125 RS-527 (0.2%)19 yrs21,585 mi
CBR 125 RS-637 (0.2%)17 yrs27,315 mi
CBR 125 RW B1 (0.0%)13 yrs13,846 mi
CBR 125 RW-568 (0.4%)19 yrs20,087 mi
CBR 125 RW-683 (0.5%)17 yrs21,948 mi
CBR 125 RW-788 (0.5%)16 yrs21,306 mi
CBR 125 RW-948 (0.3%)15 yrs21,976 mi
CBR 125 RW-A23 (0.1%)14 yrs15,768 mi
CBR 125 RW-B136 (0.8%)13 yrs22,140 mi
CBR 125RW-61 (0.0%)16 yrs30,184 mi
CBR 1501 (0.0%)18 yrs2,305 mi
CBR 2505 (0.0%)20 yrs26,629 mi
CBR 250 RA-B137 (0.8%)12 yrs17,648 mi
CBR 250 RA-D39 (0.2%)11 yrs14,895 mi
CBR 250 RB1 (0.0%)13 yrs21,509 mi
CBR 250 R-B128 (0.7%)13 yrs15,375 mi
CBR 250 RR2 (0.0%)26 yrs44,250 mi
CBR 250R1 (0.0%)28 yrs6,192 mi
CBR 250RA-B1 (0.0%)12 yrs16,973 mi
CBR 250R-B1 (0.0%)13 yrs13,963 mi
CBR 300 RA-F1 (0.0%)10 yrs11,464 mi
CBR 300 RA-G1 (0.0%)8 yrs10,117 mi
CBR 40026 (0.1%)26 yrs36,562 mi
CBR 400 FIRE BLADE1 (0.0%)30 yrs34,471 mi
CBR 400 R2 (0.0%)29 yrs22,418 mi
CBR 400 RG1 (0.0%)28 yrs12,339 mi
CBR 400 RR19 (0.1%)24 yrs32,500 mi
CBR 400 RR HURRICANE1 (0.0%)29 yrs44,155 mi
CBR 400 RRK1 (0.0%)8 yrs29,935 mi
CBR 400 TRI-ARM1 (0.0%)23 yrs66,801 mi
CBR 400RR3 (0.0%)25 yrs22,976 mi
CBR 5001 (0.0%)11 yrs7,898 mi
CBR 500 R2 (0.0%)8 yrs17,944 mi
CBR 500 RA-D239 (1.3%)11 yrs21,824 mi
CBR 500 RA-E6 (0.0%)10 yrs20,243 mi
CBR 500 RA-K367 (2.1%)4 yrs8,939 mi
CBR 500 RA-M62 (0.3%)3 yrs6,943 mi
CBR 500 RA-N3 (0.0%)2 yrs5,506 mi
CBR 500R1 (0.0%)10 yrs10,631 mi
CBR 60 FS1 (0.0%)28 yrs20,282 mi
CBR 600100 (0.6%)23 yrs30,598 mi
CBR 600 F214 (1.2%)24 yrs26,139 mi
CBR 600 F21 (0.0%)21 yrs35,326 mi
CBR 600 F-312 (0.1%)21 yrs29,916 mi
CBR 600 F-4149 (0.8%)20 yrs26,001 mi
CBR 600 F-58 (0.0%)19 yrs13,957 mi
CBR 600 F6170 (1.0%)18 yrs24,942 mi
CBR 600 FA1 (0.0%)12 yrs42,983 mi
CBR 600 FA-B437 (2.5%)12 yrs20,097 mi
CBR 600 FA-C249 (1.4%)11 yrs20,996 mi
CBR 600 FB1 (0.0%)13 yrs6,557 mi
CBR 600 F-B29 (0.2%)13 yrs20,388 mi
CBR 600 FR3 (0.0%)21 yrs19,986 mi
CBR 600 FS17 (0.1%)23 yrs25,558 mi
CBR 600 FX1 (0.0%)25 yrs11,853 mi
CBR 600 RA1 (0.0%)14 yrs12,720 mi
CBR 600 RA-914 (0.1%)15 yrs21,922 mi
CBR 600 RA-A30 (0.2%)14 yrs14,460 mi
CBR 600 RAB1 (0.0%)13 yrs3,503 mi
CBR 600 RA-B42 (0.2%)13 yrs17,151 mi
CBR 600 RA-C27 (0.2%)12 yrs16,095 mi
CBR 600 RA-D90 (0.5%)11 yrs14,075 mi
CBR 600 RR32 (0.2%)17 yrs20,196 mi
CBR 600 RR-2 (0.0%)19 yrs17,937 mi
CBR 600 RR-315 (0.1%)20 yrs20,390 mi
CBR 600 RR-4168 (0.9%)20 yrs23,284 mi
CBR 600 RR-532 (0.2%)18 yrs19,292 mi
CBR 600 RR-665 (0.4%)18 yrs26,900 mi
CBR 600 RR73 (0.0%)16 yrs21,232 mi
CBR 600 RR-7216 (1.2%)16 yrs19,804 mi
CBR 600 RR-8149 (0.8%)16 yrs20,567 mi
CBR 600 RR-986 (0.5%)15 yrs20,081 mi
CBR 600 RRA1 (0.0%)13 yrs15,893 mi
CBR 600 RR-A117 (0.7%)13 yrs18,107 mi
CBR 600 RR-B54 (0.3%)13 yrs14,387 mi
CBR 600 RR-C32 (0.2%)11 yrs14,932 mi
CBR 600 RR-D4 (0.0%)11 yrs17,829 mi
CBR 600F16 (0.1%)25 yrs38,092 mi
CBR 600FS1 (0.0%)36 yrs42,754 mi
CBR 600FW1 (0.0%)26 yrs16,495 mi
CBR 600RR2 (0.0%)20 yrs50,967 mi
CBR 600RRA1 (0.0%)13 yrs18,977 mi
CBR 650 FA-E4 (0.0%)9 yrs18,233 mi
CBR 650 FA-H1 (0.0%)7 yrs15,167 mi
CBR 650 RA-K853 (4.8%)5 yrs8,875 mi
CBR 650 RA-M344 (1.9%)3 yrs6,711 mi
CBR 650 RA-N1 (0.0%)2 yrs1,922 mi
CBR 650F2 (0.0%)8 yrs19,116 mi
CBR 90037 (0.2%)28 yrs35,027 mi
CBR 900 BLADE1 (0.0%)24 yrs43,642 mi
CBR 900 FIRE BLADE1 (0.0%)28 yrs41,597 mi
CBR 900 FIREBLADE8 (0.0%)28 yrs24,195 mi
CBR 900 R1 (0.0%)24 yrs27,887 mi
CBR 900 RR54 (0.3%)24 yrs26,036 mi
CBR 900 RR S1 (0.0%)30 yrs42,149 mi
CBR 900 RR T1 (0.0%)30 yrs23,753 mi
CBR 900 RR-316 (0.1%)21 yrs20,445 mi
CBR 900 RRV2 (0.0%)27 yrs38,098 mi
CBR 900R1 (0.0%)21 yrs18,771 mi
CBR 900RR8 (0.0%)27 yrs37,268 mi
CBR 900RR-210 (0.1%)22 yrs27,053 mi
CBR 9542 (0.0%)22 yrs32,881 mi
CBR 954 FIREBLADE1 (0.0%)22 yrs44,261 mi
CBR BLACKBIRD6 (0.0%)24 yrs52,925 mi
CBR F C1 (0.0%)13 yrs20,331 mi
CBR FIREBLADE12 (0.1%)21 yrs29,497 mi
CBR FIREBLADE 9001 (0.0%)29 yrs25,925 mi
CBR R1 (0.0%)27 yrs52,718 mi
CBR RA-B1 (0.0%)12 yrs20,508 mi
CBR RR7 (0.0%)18 yrs20,700 mi
CBR RR 1000 R71 (0.0%)17 yrs28,218 mi
CBR RR 6001 (0.0%)13 yrs19,362 mi
CBR RR-71 (0.0%)17 yrs49,068 mi
CBR RR-91 (0.0%)15 yrs12,387 mi
CBR X_51 (0.0%)19 yrs44,097 mi

MOST COMMON HONDA CBR COLOURS

Colour Total
Black4,998 (28.0%)
White4,615 (25.9%)
Red3,574 (20.1%)
Orange2,060 (11.6%)
Silver841 (4.7%)
Blue779 (4.4%)
Multi-colour401 (2.3%)
Grey273 (1.5%)
Yellow158 (0.9%)
Green60 (0.3%)
Beige24 (0.1%)
Purple23 (0.1%)
Bronze4 (0.0%)
Brown3 (0.0%)
Maroon3 (0.0%)
Pink3 (0.0%)
Turquoise1 (0.0%)
Gold1 (0.0%)

MOST COMMON HONDA CBR ENGINES

Engine Total
599cc Petrol3,295 (18.5%)
649cc Petrol2,948 (16.5%)
125cc Petrol2,915 (16.4%)
1000cc Petrol1,961 (11.0%)
471cc Petrol1,852 (10.4%)
999cc Petrol1,576 (8.8%)
998cc Petrol1,370 (7.7%)
1137cc Petrol729 (4.1%)
249cc Petrol246 (1.4%)
286cc Petrol197 (1.1%)
250cc Petrol141 (0.8%)
918cc Petrol84 (0.5%)
600cc Petrol76 (0.4%)
124cc Petrol56 (0.3%)
400cc Petrol43 (0.2%)
893cc Petrol43 (0.2%)
929cc Petrol43 (0.2%)
900cc Petrol42 (0.2%)
954cc Petrol36 (0.2%)
899cc Petrol31 (0.2%)
398cc Petrol28 (0.2%)
399cc Petrol28 (0.2%)
598cc Petrol27 (0.2%)
Petrol12 (0.1%)
1100cc Petrol12 (0.1%)
919cc Petrol6 (0.0%)
898cc Petrol3 (0.0%)
248cc Petrol3 (0.0%)
149cc Petrol2 (0.0%)
1198cc Petrol2 (0.0%)
1135cc Petrol1 (0.0%)
1062cc Petrol1 (0.0%)
1098cc Petrol1 (0.0%)
150cc Petrol1 (0.0%)
Electric1 (0.0%)
559cc Petrol1 (0.0%)
583cc Petrol1 (0.0%)
398cc Diesel1 (0.0%)
916cc Petrol1 (0.0%)
748cc Petrol1 (0.0%)
828cc Petrol1 (0.0%)
925cc Petrol1 (0.0%)
988cc Petrol1 (0.0%)
999cc Diesel1 (0.0%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Search for your specific car and get a free rarity, mileage and MOT history check.