HOW RARE IS MY LEXUS?

LEXUS STATS

HOW MANY LEXUS ARE LEFT?

These stats won't show how many LEXUS were made or sold but they do show how many LEXUS are left on the road.

There are 31,070,555 cars & other vehicles with valid MOTs.

There are 147,563 LEXUS left in the UK with an MOT. 0.4749% of all UK vehicles are LEXUS. Vehicle data is updated in near real-time as they pass & fail MOT tests.

TOP 3 MOST POPULAR LEXUS MODELS

MODEL HOW MANY?
CT27,213 (18.4%)
NX25,963 (17.6%)
RX16,045 (10.9%)

Tap the Models tab above to view all LEXUS models.

TOP 3 MOST POPULAR LEXUS COLOURS

COLOUR TOTAL
Black34,199 (23.2%)
Silver33,189 (22.5%)
Grey22,946 (15.5%)

Tap the Colours tab above to view all LEXUS colours.

HOW RELIABLE ARE LEXUS?

This chart shows how many LEXUS are left from each year (green) along with their average mileage (black).

TOP 10 MOST COMMON LEXUS MODELS

MODEL HOW MANY?
CT27,213 (18.4%)
NX25,963 (17.6%)
RX16,045 (10.9%)
IS13,690 (9.3%)
UX11,848 (8.0%)
IS2508,412 (5.7%)
RX400H6,373 (4.3%)
RX450H6,230 (4.2%)
IS2005,032 (3.4%)
IS2203,801 (2.6%)

LIST OF LEXUS MODELS

The LEXUS models are as they are on the V5C Car Logbook; there are typos & mistakes. Select a model to view more stats.

MODEL HOW MANY? AVG AGE AVG MILEAGE
1S2501 (0.0%)20 yrs150,082 mi
20051 (0.0%)20 yrs210,099 mi
22001 (0.0%)18 yrs66,009 mi
220D2 (0.0%)18 yrs118,642 mi
2501 (0.0%)19 yrs186,855 mi
41 (0.0%)21 yrs124,526 mi
4002 (0.0%)18 yrs189,668 mi
400H6 (0.0%)18 yrs128,706 mi
4301 (0.0%)23 yrs135,468 mi
460H1 (0.0%)14 yrs56,567 mi
AL21 (0.0%)9 yrs65,254 mi
ALTEZZA2 (0.0%)20 yrs49,685 mi
C251 (0.0%)15 yrs65,473 mi
CELSIOR1 (0.0%)24 yrs147,055 mi
COUPE1 (0.0%)25 yrs217,026 mi
CT27,213 (18.4%)10 yrs76,985 mi
CT20012 (0.0%)11 yrs78,818 mi
CT200H59 (0.0%)12 yrs79,570 mi
CT200H181 (0.0%)14 yrs126,562 mi
ES3,117 (2.1%)5 yrs38,195 mi
ES2501 (0.0%)6 yrs24,416 mi
ES300H3 (0.0%)9 yrs83,015 mi
ES3302 (0.0%)21 yrs72,181 mi
ES3505 (0.0%)6 yrs64,034 mi
GAS1 (0.0%)12 yrs127,312 mi
GS3,145 (2.1%)11 yrs80,322 mi
GS250106 (0.1%)13 yrs87,965 mi
GS301 (0.0%)30 yrs93,567 mi
GS3002,202 (1.5%)21 yrs113,424 mi
GS300H5 (0.0%)9 yrs71,061 mi
GS3506 (0.0%)14 yrs113,574 mi
GS430271 (0.2%)22 yrs118,058 mi
GS4502 (0.0%)19 yrs165,507 mi
GS450H1,082 (0.7%)17 yrs114,061 mi
GS4609 (0.0%)17 yrs108,433 mi
GSF2 (0.0%)9 yrs33,805 mi
GX4605 (0.0%)10 yrs75,222 mi
GX4702 (0.0%)20 yrs236,607 mi
HS250H5 (0.0%)13 yrs86,722 mi
HYBRID1 (0.0%)18 yrs90,580 mi
IS13,690 (9.3%)10 yrs81,033 mi
IS2005,032 (3.4%)21 yrs112,755 mi
IS200D2 (0.0%)16 yrs130,336 mi
IS200T2 (0.0%)8 yrs95,201 mi
IS221 (0.0%)16 yrs146,481 mi
IS2203,801 (2.6%)17 yrs126,071 mi
IS220D11 (0.0%)17 yrs121,749 mi
IS2508,412 (5.7%)17 yrs102,297 mi
IS250C465 (0.3%)15 yrs72,160 mi
IS250SE1 (0.0%)18 yrs139,343 mi
IS300643 (0.4%)20 yrs113,260 mi
IS300H22 (0.0%)10 yrs98,421 mi
IS35037 (0.0%)14 yrs117,438 mi
IS350C1 (0.0%)4 yrs183,087 mi
IS451 (0.0%)17 yrs118,364 mi
ISF1 (0.0%)16 yrs107,118 mi
LC466 (0.3%)7 yrs26,420 mi
LC5001 (0.0%)7 yrs56,502 mi
LEXUS4 (0.0%)18 yrs88,475 mi
LFA8 (0.0%)14 yrs10,887 mi
LM2 (0.0%)2 yrs4,047 mi
LM3501 (0.0%)5 yrs66,122 mi
LM500H1 (0.0%)1 yrs585 mi
LS529 (0.4%)13 yrs88,761 mi
LS200D1 (0.0%)16 yrs149,595 mi
LS2202 (0.0%)18 yrs125,530 mi
LS401 (0.0%)34 yrs97,240 mi
LS400741 (0.5%)28 yrs141,905 mi
LS430959 (0.6%)22 yrs127,179 mi
LS460287 (0.2%)17 yrs102,975 mi
LS500H4 (0.0%)6 yrs25,053 mi
LS6002 (0.0%)11 yrs119,869 mi
LS600H423 (0.3%)16 yrs116,618 mi
LS600HL2 (0.0%)16 yrs76,452 mi
LX3 (0.0%)16 yrs108,550 mi
LX4501 (0.0%)27 yrs58,299 mi
LX450H1 (0.0%)15 yrs115,773 mi
LX4707 (0.0%)21 yrs137,909 mi
LX57019 (0.0%)9 yrs61,615 mi
LX6003 (0.0%)2 yrs9,175 mi
MHU38RAWXGKW1 (0.0%)16 yrs107,826 mi
NX25,963 (17.6%)7 yrs45,803 mi
NX2001 (0.0%)10 yrs58,130 mi
NX200T6 (0.0%)9 yrs63,503 mi
NX2501 (0.0%)3 yrs20,911 mi
NX3009 (0.0%)8 yrs47,017 mi
NX300H16 (0.0%)8 yrs62,415 mi
PETROL1 (0.0%)18 yrs80,831 mi
PX450H1 (0.0%)14 yrs58,561 mi
R400H1 (0.0%)18 yrs88,415 mi
RC2,207 (1.5%)8 yrs45,780 mi
RC3501 (0.0%)10 yrs33,029 mi
RCF3 (0.0%)10 yrs55,767 mi
RH4001 (0.0%)17 yrs117,632 mi
RX16,045 (10.9%)8 yrs58,694 mi
RX2001 (0.0%)9 yrs71,613 mi
RX2702 (0.0%)13 yrs57,890 mi
RX3002,837 (1.9%)21 yrs119,447 mi
RX3303 (0.0%)20 yrs89,084 mi
RX350672 (0.5%)18 yrs110,236 mi
RX400668 (0.5%)18 yrs142,467 mi
RX400H6,373 (4.3%)18 yrs134,977 mi
RX4401 (0.0%)19 yrs189,943 mi
RX4509 (0.0%)14 yrs106,764 mi
RX450H6,230 (4.2%)15 yrs114,168 mi
RX450HL1 (0.0%)5 yrs36,677 mi
RX450M1 (0.0%)16 yrs120,110 mi
RXL1 (0.0%)7 yrs64,739 mi
RZ1 (0.0%)2 yrs15,050 mi
SC24 (0.0%)19 yrs97,912 mi
SC4002 (0.0%)32 yrs92,264 mi
SC4301,618 (1.1%)21 yrs88,981 mi
SOARER19 (0.0%)25 yrs109,439 mi
SORA1 (0.0%)27 yrs0 mi
UNKNOWN115 (0.1%)16 yrs107,404 mi
UX11,848 (8.0%)5 yrs29,126 mi
UX2001 (0.0%)4 yrs45,465 mi
UX250H2 (0.0%)5 yrs45,943 mi
V3003 (0.0%)25 yrs110,331 mi
X901 (0.0%)17 yrs124,222 mi
XGT1 (0.0%)13 yrs183,115 mi

MOST COMMON LEXUS COLOURS

Colour Total
Black34,199 (23.2%)
Silver33,189 (22.5%)
Grey22,946 (15.5%)
Blue19,820 (13.4%)
White19,511 (13.2%)
Red13,225 (9.0%)
Green1,724 (1.2%)
Bronze983 (0.7%)
Beige598 (0.4%)
Gold372 (0.3%)
Orange308 (0.2%)
Brown247 (0.2%)
Yellow161 (0.1%)
Purple152 (0.1%)
Turquoise68 (0.0%)
Maroon40 (0.0%)
Multi-colour12 (0.0%)
Cream6 (0.0%)
Pink1 (0.0%)
Not Stated1 (0.0%)

MOST COMMON LEXUS ENGINES

Engine Total
2494cc Hybrid Electric 40,579 (27.5%)
1798cc Hybrid Electric 21,714 (14.7%)
3456cc Hybrid Electric 20,164 (13.7%)
1987cc Hybrid Electric 10,817 (7.3%)
2499cc Petrol10,007 (6.8%)
2231cc Diesel4,607 (3.1%)
Electric4,518 (3.1%)
1988cc Petrol4,394 (3.0%)
2995cc Petrol4,177 (2.8%)
3311cc Hybrid Electric 3,347 (2.3%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Enter your car registration to see a free rarity, mileage and MOT history check.